Burberry Place - Owasso

Available Homes

Address / Plan Price Contract Pending Bed Baths Stories Sq. ft. Garage Est. Completion Date
10539 N. 120th E. Ave. / Shiloh $192,005 No 3 2 1 1,997 3 Sold

Lake Valley - Owasso

Available Homes

Address / Plan Price Contract Pending Bed Baths Stories Sq. ft. Garage Est. Completion Date
10724 N. 153rd / Kippling $134,060 No 3 2 1 1,247 2 Completed
10716 N. 153rd / Carnegie $137,810 No 3 2 1 1,432 2 Completed

Maple Glen - Owasso

Available Homes

Address / Plan Price Contract Pending Bed Baths Stories Sq. ft. Garage Est. Completion Date
11435 E. 110th Pl N. / Stanton $129,350 No 3 2 3 1,387 2 Completed
11098 N 118th E Ave / Carnegie $144,355 No 3 2 1 1,432 2 Completed
11419 E. 110th Pl N / Weston $135,300 No 3 2 1 1,512 2 Sold
11441 E. 110th Pl N / Hudson $132,880 No 3 2 1 1,527 2 Completed

Oak Ridge Park - Broken Arrow

Available Homes

Address / Plan Price Contract Pending Bed Baths Stories Sq. ft. Garage Est. Completion Date
18202 E. 43rd St S / Stanton $135,660 No 3 2 1 1,387 2 Completed
4214 S 181st E. Ave. / Carnegie $139,895 No 3 2 1 1,432 2 Completed
18108 E 43rd St S. / Hawthorne $147,655 No 3 2 1 1,436 2 Completed
4208 S 181st E. Ave / Weston $145,190 No 3 2 1 1,512 2 Completed
18114 E. 43rd St. S / Hudson $143,105 No 3 2 1 1,527 2 Completed

Oxford Court - Broken Arrow

Available Homes

Address / Plan Price Contract Pending Bed Baths Stories Sq. ft. Garage Est. Completion Date
17516 E. 45th St S / Shiloh $175,025 No 3 2 1 1,997 3 Completed
17514 E. 45th St S / Shiloh $168,305 No 3 2 1 1,997 3 Completed
17520 E. 45th St S / Savannah $186,825 No 3 2 1 2,092 3 Completed
17518 E. 45th St S / Kingston $187,710 No 3 2 1 2,134 3 Completed

Preston Lakes - Owasso

Available Homes

Address / Plan Price Contract Pending Bed Baths Stories Sq. ft. Garage Est. Completion Date
9000 N. 152nd East Ave / Riley $149,000 No 3 2 1 1,600 2 Completed

Providence Hills - Jenks

Available Homes

Address / Plan Price Contract Pending Bed Baths Stories Sq. ft. Garage Est. Completion Date
2012 E 133rd Ct / Richardson No 3 2 1 1,742 2 Sold
13326 S. 21st St. / Shiloh No 3 2 1 1,997 3 Sold
1903 E. 134th St / Shiloh $180,565 No 3 2 1 1,997 3 Completed
2010 E. 133rd Pl. / Carson $186,815 No 4 2 1 2,022 2 Sold
1923 E. 134th St / Savannah $192,070 No 3 2 1 2,100 3 Completed
13416 S. 20th Ct / Kingston No 4 2 1 2,134 3 Sold
13419 S. 19th Pl. / Shannon No 4 2 1 2,156 3 Sold
1907 E 134th St / Kingston $189,770 No 3 2 1 2,170 3 Completed
1927 E 134th St / Mason $208,565 No 3 2 2 2,382 3 Completed
13407 S. 21st St / Cadence No 3 2 1 2,487 3 Sold
13402 S 20th Pl / Lauren No 5 3 2 2,500 0 Sold
1926 E. 135th St. / Lauren No 4 3 2 2,911 3 Sold
13421 S. 21st St / Cody No 6 3 2 3,092 3 Sold
2017 E. 134th St / Cody No 5 3 2 3,092 3 Sold

South Bridge - Bixby

Available Homes

Address / Plan Price Contract Pending Bed Baths Stories Sq. ft. Garage Est. Completion Date
8675 E. 136th St. S / Savannah $179,325 No 3 2 1 2,100 0 Completed
8693 E. 136th St S / Mallory $181,200 No 3 2 1 2,169 3 Completed

Southern Reserve - Jenks

Available Homes

Address / Plan Price Contract Pending Bed Baths Stories Sq. ft. Garage Est. Completion Date
4011 W 104th Pl / Carnegie $136,530 No 3 2 1 1,432 0 Completed
4044 W. 105th St. / Hawthorne $146,555 No 3 2 1 1,436 2 Completed
4003 W 104th Pl / Weston $141,745 No 3 2 1 1,512 2 Completed
4124 W 105th St / Hudson $139,460 No 3 2 1 1,527 2 Completed
4014 W. 104th Pl / Coventry $146,295 No 3 2 1 1,552 2 Completed
4020 W. 104th Pl / Coventry $145,705 No 3 2 1 1,552 2 Completed
4016 W 104th Pl / Fieldstone $152,595 No 3 2 2 1,648 2 Completed
4018 W. 104th Pl / Ledgestone $154,080 No 3 2 1 1,662 2 Completed

Southwoods - Jenks

Available Homes

Address / Plan Price Contract Pending Bed Baths Stories Sq. ft. Garage Est. Completion Date
3708 W 106th St S CWII / Shiloh $174,955 No 3 2 1 1,997 3 Completed
3705 W 106th St S. CWII / Savannah $189,350 No 3 2 1 2,100 3 Completed
3712 W 106th St S CWII / Mallory $186,990 No 3 2 1 2,169 3 Completed
3805 W 109th St S / Connor $214,900 No 3 2 1 2,350 2 Sold

The Territory - Bixby

Available Homes

Address / Plan Price Contract Pending Bed Baths Stories Sq. ft. Garage Est. Completion Date
8436 E 160th Pl S / Kennedy $137,210 No 3 2 1 1,400 2 Sold
8758 E. 160th Pl S / Carnegie $135,895 No 3 2 1 1,432 2 Completed
8854 E 160th Pl S / Carnegie $136,790 No 3 2 1 1,432 2 Completed
8473 E. 160th St S. / Hawthorne $141,740 No 3 2 1 1,436 2 Completed
8842 E 160th Pl S / Weston $141,190 No 3 2 1 1,512 2 Completed
8806 E. 160th Pl S / Hudson $138,670 No 3 2 1 1,527 2 Completed